Nursing Colleges in Tamil Nadu
Every B.Sc Nursing college affiliated to The Tamil Nadu Dr. M.G.R. Medical University for 2026-2027, district by district, with the sanctioned intake for each. This is the university's approval list — it is not a ranking, and nobody publishes one.
Which is the best nursing college in Tamil Nadu?
There is no single best one, and any list that ranks them is someone's opinion rather than a published measure. The university publishes which colleges are approved and how many seats each is sanctioned. It does not publish a quality ranking of the 284 colleges, and neither does anyone else with the authority to. Four things are worth comparing, and you can check all four yourself.
- 1
An attached teaching hospital
Clinical postings are the course. Ask which hospital you will be posted to, whether it is on the same campus, and from which year postings start.
- 2
Sanctioned intake
Across the state the intake per college runs from 30 to 200 seats, 18,960 in total. A smaller batch means less competition for the same ward.
- 3
Government or self-financing
Only 6 of the 284 are government colleges, and the fee difference against a self-financing college is large. The table below marks every one.
- 4
The daily journey
A college an hour closer is a college you reach on time for a 7 a.m. posting for four years. Measure it at the hour you would actually travel.
On our own side of it, plainly: JKKN College of Nursing and Research is one of the 284 colleges on this list, institution code 262, Namakkal district, with 60 sanctioned B.Sc Nursing seats. We are not claiming a rank we cannot show you. What we can put next to those four criteria is a multi-specialty teaching hospital on the same campus with postings from the first year, and a 98% placement rate for 2024-25 — 58 of 59 graduates, as published in our NIRF 2026 submission.
INC approval and university affiliation — what to check
Two different bodies matter and people often merge them. The Indian Nursing Council and the Tamil Nadu Nurses and Midwives Council approve a college to run a nursing programme. The Tamil Nadu Dr. M.G.R. Medical University affiliates it, which is what allows the degree to be awarded. A college needs both, and each is decided per college and per academic year.
Every college on this page is on the university's affiliated list for 2026-2027. That list also records the approving body against each college. Because approval is annual, the honest advice is the boring one: ask the college for its current approval letter and check the university's current list before you pay a fee. A page cannot do that check for you, and any page that claims a permanent approval status for someone else's college is guessing.
Looking for the course rather than the list? B.Sc Nursing, Post Basic B.Sc Nursing and M.Sc Nursing have the eligibility, fees and admission details at JKKN, and admissions has the counselling dates.
This page covers B.Sc Nursing only. The university publishes separate affiliated lists for M.Sc Nursing and Post Basic B.Sc Nursing; those are not reproduced here, because we have not read them, and putting a number on this page that we have not checked would be worse than leaving the gap visible.
B.Sc Nursing Colleges in Tamil Nadu, District by District
All 284 colleges on the university's affiliated list for 2026-2027, with their sanctioned intake, across 35 districts. Listed alphabetically within each district — this is the university's approval list, not a ranking.
Chengalpattu
4 colleges · 250 sanctioned seats · 1 government
| College | Place | Seats |
|---|---|---|
| Chennais Amirta Nursing College | Chengalpattu | 60 |
| College of Nursing, Chengalpattu Medical CollegeGovernment | Chengalpattu | 70 |
| Dr.Kamakshi College of Nursing | Tambaram | 60 |
| Jagannath College of Nursing | Chengalpattu | 60 |
Chennai
19 colleges · 1,340 sanctioned seats · 1 government
| College | Place | Seats |
|---|---|---|
| Annai Veilankanni's College of Nursing | Chennai | 60 |
| Apollo College of Nursing | Chennai | 200 |
| Billroth College of Nursing | Chennai | 50 |
| C.S.I. Kalyani College of Nursing | Chennai | 40 |
| College of Nursing, Madras Medical CollegeGovernment | Chennai | 100 |
| Hindu Mission College of Nursing | Chennai | 40 |
| M M M College of Nursing | Chennai | 50 |
| Madha College of Nursing | Chennai | 100 |
| Omayal Achi College of Nursing | Chennai | 60 |
| Panimalar College of Nursing | Chennai | 100 |
| Peri College of Nursing | Chennai | 60 |
| Right College of Nursing | Chennai | 50 |
| Shenbagha College of Nursing | Chennai | 50 |
| Sree Sastha College of Nursing | Chennai | 40 |
| St. Isabels College of Nursing | Chennai | 40 |
| Tagore College of Nursing | Chennai | 100 |
| Vee Care College of Nursing | Chennai | 40 |
| VHS-M.A. Chidambaram College of Nursing | Chennai | 60 |
| Vijaya College of Nursing No.323 | Chennai | 100 |
Coimbatore
34 colleges · 2,400 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| AJK College of Nursing | Coimbatore | 60 |
| AMC College of Nursing | Coimbatore | 60 |
| Annai Meenakshi College of Nursing | Coimbatore | 100 |
| Cherraan`s College of Nursing | Coimbatore | 50 |
| College of Nursing, Sri Ramakrishna Institute of Paramedical Sciences | Coimbatore | 100 |
| Ellen College of Nursing | Coimbatore | 50 |
| Ennam College of Nursing | Coimbatore | 60 |
| FIMS College of Nursing | Coimbatore | 60 |
| Ganga College of Nursing | Coimbatore | 100 |
| Gem Institute of Nursing Education and Research | Coimbatore | 60 |
| Hindusthan College of Nursing | Coimbatore | 60 |
| J.K. College of Nursing and Paramedicals | Coimbatore | 40 |
| Karpagam Nursing College | Coimbatore | 100 |
| KG College of Nursing | Coimbatore | 100 |
| KMCH College of Nursing | Coimatore | 100 |
| Kongunadu College of Nursing | Coimbatore | 100 |
| Kumaran College of Nursing | Coimbatore | 60 |
| Muthus College of Nursing and Research Centre | Madukkarai | 60 |
| Nehru College of Nursing and Research Institute | Coimbatore | 60 |
| Nightingale Institute of Nursing Education | Coimbatore | 60 |
| P.P.G. College of Nursing | Coimbatore | 100 |
| P.S.G. College of Nursing | Coimbatore | 100 |
| R.V.S. College of Nursing | Coimbatore | 50 |
| Royal Care Institute of Nursing | Coimbatore | 100 |
| Royal College of Nursing | Coimbatore | 50 |
| RVS College of Nursing | Coimbatore | 50 |
| Sai Institute of Nursing Education Velanthavalam Road | Coimbatore | 60 |
| Sasurie Collegc of Nursing & Research | Coimbatore | 60 |
| SNS College of Nursing | Coimbatore | 60 |
| Sree Abirami College of Nursing | Coimbatore | 100 |
| Sri Lakshmi College of Nursing | Coimbatore | 60 |
| Sri Sai Ranganathan Nursing College | Coimbatore | 60 |
| Texcity College of Nursing | Coimbatore | 50 |
| United College of Nursing | Coimbatore | 60 |
Cuddalore
4 colleges · 280 sanctioned seats · 1 government
| College | Place | Seats |
|---|---|---|
| Government College of NursingGovernment | Cuddalore | 100 |
| Kamarajar College of Nursing | Cuddalore | 60 |
| MRK College of Nursing and Paramedical Education | Cuddalore | 60 |
| O.P.R. Memorial College of Para Medical Sciences | Vadalur | 60 |
Dharmapuri
10 colleges · 610 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Annai College of Nursing | Harur | 50 |
| E.R.K. College of Nursing | Dharmapuri | 60 |
| Mullai College of Nursing | Dharmapuri | 60 |
| Om Sakthi College of Nursing | Dharmapuri | 100 |
| Pachamuthu College of Nursing | Dhamapuri Disttict | 60 |
| Padmavathi College of Nursing | Dharmapuri | 50 |
| SLNC College of Nursing | Sclliampatti | 60 |
| Sri Vijay Vidyalaya College of Nursing | Dharmapuri | 60 |
| Srri Paspo College of Nursing | Dharmapuri | 70 |
| Swami Vivekananda College of Nursing | Dharmapuri | 40 |
Dindigul
11 colleges · 710 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Bhaarath College of Nursing | Palani | 60 |
| Christian College of Nursing | Ambilikkai | 50 |
| Christian Fellowship Hospital | Dindigul | 60 |
| Claudine College of Nursing | Dindigul | 60 |
| GTN College of Nursing | Dindigul | 100 |
| Jainee College of Nursing | Dindigul | 50 |
| NPR College of Nursing & Research Institute | Dindugul | 60 |
| Our Lady College of Nursing Academic block in | Dindigul | 60 |
| Sacred Heart College of Nursing | Dindigul | 50 |
| Sai Sakthi College of Nursing | Dindigul | 60 |
| Sakthi College of Nursing | Oddanchatram | 100 |
Erode
7 colleges · 480 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Bhavani College of Nursing | Erode | 50 |
| College of Nursing, Dharmarathnakara Dr. Mahalingam Institute of Paramedical Sciences and Research | Sakthi Nagar | 50 |
| Nandha College of Nursing | Erode | 100 |
| Shree Venkateshwara College of Nursing | Gobichettipalayam | 100 |
| Sri Sai Sindhu College of Nursing | Gobichettipalayam | 60 |
| SSM College of Nursing | Bhavani Taluk Erode | 60 |
| Vellalar College of Nursing | Erode | 60 |
Kallakurichi
1 college · 60 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| London College of Nursing | Kallakurichi | 60 |
Kancheepuram
10 colleges · 690 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Adhiparasakthi College of Nursing | Melmaruvathur | 100 |
| Bon Secours College of Nursing | Kancheepuram | 50 |
| Karpaga Vinayaga College of Nursing | Kancheepuram | 100 |
| Mohamed Sathak A.J. College of Nursing | Kanchipuram | 50 |
| Padmasree College of Nursing | Kancheepuram | 60 |
| PSP Nursing College | Kancheepuram | 100 |
| Rajalakshmi College of Nursing | Kancheepuram | 50 |
| Sankara College of Nursing (Women) | Kanchipuram | 60 |
| Sri Santhoshi College of Nursing | Kancheepuram | 60 |
| Venkateswara Nursing College | Thalambur | 60 |
Kanyakumari
23 colleges · 1,490 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Annammal College of Nursing | Kuzhithurai | 50 |
| Ave Maria College of Nursing | Kanyakumari | 60 |
| Bethlahem College of Nursing | Karungal | 60 |
| C.S.I College of Nursing | Kanyakumari | 60 |
| CET College of Nursing | Rathnapuram | 50 |
| Christian College of Nursing | Neyoor | 100 |
| Cross College of Nursing | Nagercoil | 50 |
| CSI College of Nursing | Marthandam | 50 |
| Dr. Jeyasekharan College of Nursing | Nagarcoil | 60 |
| Dr. Kumaraswami Health Centre College of Nursing | Kanyakumari | 50 |
| Global College of Nursing | Kanyakumari | 100 |
| Grace College of Nursing | Kanyakumari | 50 |
| Immanuel Arasar College of Nursing | Kanyakumari | 60 |
| Maria College of Nursing | Moovattumugam | 60 |
| P.S. College of Nursing | Kanyakumari | 50 |
| Sree Mookambika College of Nursing | Kulasekaram | 100 |
| Sri Ramakrishna College of Nursing | Kanyakumari | 50 |
| St. Jude's Nursing College. Annai Nagar | Kanyakumari | 60 |
| St.Antony’s College of Nursing | Kanyakumari | 60 |
| St.Xavier’s Catholic College of Nursing | Nagercoil | 100 |
| Thasiah College of Nursing | Kanyakumari | 60 |
| The Salvation Army Catherine Booth College of Nursing | Kanyakumari | 50 |
| White Memorial College of Nursing | Kanyakumari | 100 |
Karur
2 colleges · 110 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Sakthi College of Nursing | Karur | 60 |
| Sri Aurobindo College of Nursing | Karur | 50 |
Krishnagiri
4 colleges · 360 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Jeeva College of Nursing | Krishnagiri | 100 |
| P.S.V. College of Nursing | Krishnagiri | 100 |
| Sri Vijay Vidyalaya College of Nursing & Research | Krishnagiri | 60 |
| St.Peters Nursing College/School & Research Institute | Hosur | 100 |
Madurai
14 colleges · 960 sanctioned seats · 1 government
| College | Place | Seats |
|---|---|---|
| Chithirai College of Nursing | Madurai | 40 |
| College of Nursing, Madurai Medical CollegeGovernment | Madurai | 100 |
| CSI. Jeyaraj Annapackiam College of Nursing | Madurai | 60 |
| EASA College of Nursing | Vadipattin | 60 |
| Glanis Nursing College | Madurai | 60 |
| Madurai Apollo College of Nursing | Madurai South | 100 |
| Meenakshi College of Nursing | Madurai | 100 |
| Preethi College of Nursing | Madurai | 60 |
| Sacred Heart Nursing College | Madurai | 60 |
| Solai College of Nursing T. Chettiapatti Village | Madurai | 60 |
| Srinidhi College of Health Services and Research | Madurai | 50 |
| V.V. Vanniaperumal Nursing College For Women | Virudhunagar | 50 |
| Velammal College of Nursing | Madurai | 100 |
| Vikram College of Nursing | Madurai | 60 |
Mayiladuthurai
1 college · 60 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Kalaimahal College of Nursing | Mayiladuthurai | 60 |
Nagapattinam
4 colleges · 250 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Andavar College of Nursing | Nagappattinam | 60 |
| E.G.S. Pillay College of Nursing | Nagappattinam | 60 |
| Karthikeyan College of Nursing | Nagapattinam | 30 |
| Sir Issac Newton College of Nursing | Nagapattinam | 100 |
Namakkal
12 colleges · 800 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Anbu College of Nursing | Komarapalayam | 50 |
| Annai JKK. Sampoorani Ammal College of Nursing | Namakkal | 60 |
| Arvinth College of Nursing | Namakkal | 50 |
| Deepthi College of Nursing | Namakkal | 100 |
| Excel Nursing College | Namakkal | 100 |
| K.S.Rangasamy College of Nursing | Tiruchengode | 60 |
| Paavai College of Nursing and Research | Namakkal | 60 |
| PGP. College of Nursing & Research | Namakkal | 50 |
| Sengunthar College of Nursing | Tiruchengode | 60 |
| Sresakthimayeil Institute of Nursing & ResearchThis college | Namakkal | 60 |
| Sri Rengeswarar College of Nursing | Namakkal | 50 |
| Vivekanandha College of Nursing | Tiruchengode | 100 |
Nilgiris
1 college · 50 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Devamatha College of Nursing Kookalthoorai Post | The Nilgiris | 50 |
Perambalur
5 colleges · 450 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Dhanalakshmi Srinivasan College of Nursing | Perambalaur | 100 |
| Dhanalakshmi Srinivasan Nursing College | Perambalur | 100 |
| Srinivasan College of Nursing | Perambalur | 100 |
| Srinivasan Nursing College | Perambalur | 100 |
| Thanthai Roever College of Nursing | Perumbalur | 50 |
Pudukkottai
5 colleges · 310 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Doctor's College of Nursing | Pudukottai | 60 |
| Karpaga Vinayaga College of Nursing | Pudukkottai | 50 |
| Keerai Thamilselvan College of Nursing | Pudukottai | 50 |
| Mother Teresa College of Nursing | Pudukkottai | 100 |
| Mount Zion College of Nursing | Pudukottai | 50 |
Ranipet
2 colleges · 110 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Sandhya College of Nursing at Nandiyalam | Ranipet | 60 |
| Scudder College of Nursing | Ranipet | 50 |
Salem
17 colleges · 1,170 sanctioned seats · 1 government
| College | Place | Seats |
|---|---|---|
| College of Nursing, Government Mohan Kumaramangalam Medical CollegeGovernment | Salem | 70 |
| Dharan Nursing College | Salem | 100 |
| Kailash Nursing College | Tharamangalam | 50 |
| Kamala College of Nursing | Salem | 40 |
| Mahendra College of Nursing | Salem | 60 |
| S.K.S. College of Nursing | Panamarathupatty | 60 |
| Shanmuga College of Nursing | Salem | 60 |
| Shri Bharani College of Nursing | Salem | 50 |
| SPC Institute of Nursing Education and Research | Salem | 100 |
| Sri Gokulam College of Nursing | Salem | 100 |
| Sri Krishna Institute of Nursing Education and Research | Omalur | 50 |
| Sri Shanmugha College of Nursing For Women | Sankari | 100 |
| St. Bonnie White College of Nursing | Salem | 50 |
| Tagore College of Nursing | Thalaivasal | 60 |
| Tharamangalam Sengunthar College of Nursing | Tharamangalam | 60 |
| The Kaavery Nursing College | Mettur | 60 |
| Vivekananda Nursing College For Women | Sankari | 100 |
Sivaganga
8 colleges · 430 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Alagappa College of Nursing | Karaikudi | 50 |
| Immaculate College of Nursing | Sivangangai | 50 |
| Matha College of Nursing | Manamadurai | 50 |
| Orange Tree Institute of Nursing ( Co.Ed) | Sivagangai | 60 |
| Pranav College of Nursing Academy | Sivagangai | 40 |
| Raaja Rajan College of Nursing | Sivagangai | 60 |
| Rass Academy College of Nursing | Poovanthi | 60 |
| Vivekananda Global College of Nursing Tirupattur-Karaikudi Main Road Thenkarai Village | Sivaganga | 60 |
Tenkasi
4 colleges · 230 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| A. R College of Nursing A.R Nagar | Kadayam | 60 |
| S.Thangapazham College of Nursing | Tenkasi | 60 |
| St. Mary’s Institute of Nursing | Tenkasi | 60 |
| St.Mary's College of Nursing | Tenkasi | 50 |
Thanjavur
5 colleges · 400 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Annai College of Nursing | Kovilacheri Kumbakonam | 100 |
| Mannai Narayanasamy College of Nursing | Thanjavur | 50 |
| Our Lady of Health College of Nursing | Thanjavur | 100 |
| Sacred Heart College of Nursing | Sakkottai | 50 |
| St. Xavier College of Nursing | Thanjavur | 100 |
Theni
4 colleges · 280 sanctioned seats · 1 government
| College | Place | Seats |
|---|---|---|
| Annai Dora College of Nursing | Aundipatti | 50 |
| College of Nursing, Government Theni Medical CollegeGovernment | Theni | 70 |
| N.R.T. College of Nursing | ThenI | 100 |
| Thiravium College of Nursing | Theni | 60 |
Thoothukudi
4 colleges · 220 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| C.S.I. St.Luke's College of Nursing | Nazareth | 50 |
| Padmashri Dr.Sivanthi Aditanar College of Nursing | Tiruchendur | 60 |
| Parimala College of Nursing | Tuticorin | 60 |
| St. Ann's College of Nursing | Tuticorin | 50 |
Tiruchirappalli
17 colleges · 1,090 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Child Jesus College of Nursing | Tiruchirappalli | 50 |
| Dr.G. Sakunthala College of Nursing | Trichy | 50 |
| GK College of Nursing | Srirangam | 60 |
| Indira College of Nursing | Trichy | 60 |
| Indra Ganesan College of Nursing | Srirangam | 60 |
| J.J College of Nursing | Trichy | 50 |
| Jennys College of Nursing | Tiruchirappalli | 60 |
| K M C College of Nursing | Tiruchirapalli | 100 |
| Krishna College of Paramedical and Allied Health Science | Trichy | 60 |
| Mahalakshmi College of Nursing | Trichy | 60 |
| MAM College of Nursing | Tiruchirappalli | 50 |
| Mariamman Nursing College | Trichy | 60 |
| Nehru College of Nursing | Trichy | 60 |
| Servite College of Nursing | Trichy | 50 |
| Sri Amman College of Nursing | Trichy | 60 |
| Srinivasan Institute of Nursing | Trichy | 100 |
| SRM Trichy College of Nursing Aykudi - Village | Tiruchirappalli | 100 |
Tirunelveli
14 colleges · 780 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Aladi Aruna College of Nursing | Tirunelveli | 60 |
| Almighty College of Nursing | Tirunelveli | 60 |
| Annasamy Rajammal College of Nursing | Tirunelveli | 50 |
| CSI Eliza Caldwell College of Nursing | Tirunelveli | 50 |
| Einstein College of Nursing | Tirunelveli | 60 |
| Ithaya Jyothi College of Nursing | Tirunelveli | 50 |
| Nehru Nursing College | Vallioor | 50 |
| PSN College of NursingSanctioned 60; the university's list records no admission for A.Y 2024-2025 | PSN College of Nursing | 60 |
| Sardar Rajas College of Nursing | Tirunelveli | 50 |
| SCAD College of Nursing | TIrunelveli | 60 |
| Sri Balaji College of Nursing | Tirunelveli | 50 |
| Sri K.Ramachandran Naidu College of Nursing | Tirunelveli | 60 |
| St.John’s College of Nursing | Tirunelveli | 60 |
| St.Mariam College of Nursing | Tirunelveli | 60 |
Tiruppur
7 colleges · 410 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Bishop's College of Nursing | Dharapuram | 50 |
| Maharani Nursing College | Dharapuram | 50 |
| P.S.G. Ponnammaal College of Nursing | Tirupur | 60 |
| Revathi College of Nursing | Tirupur | 100 |
| Sara Nursing College | Dharapuram | 50 |
| Sasurie College of Nursing | Tirupur | 50 |
| Shivparvathi Mandradiar Institute of Health Sciences | Tirupur | 50 |
Tiruvallur
4 colleges · 270 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Dr. MKL Nursing College | Thiruvallur | 60 |
| G R T College of Nursing G R T Mahalakshmi Nagar | Tiruttani | 60 |
| Indira College of Nursing | Pandur | 100 |
| Sri Devi College of Nursing | Ponneri | 50 |
Tiruvannamalai
6 colleges · 380 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| AAB College of Nursing | Vandavasi | 50 |
| Al- Ameen College of Nursing | Somasipadi | 50 |
| Arunai Institute of Nursing Education and Research | Thiruvannamalai | 100 |
| Dr. Maria Aschhoff College of Nursing | Tiruvannamalai | 60 |
| Gandhimathi College of Nursing | Tiruvannamalai | 60 |
| Vignesh Nursing College | Tiruvannamalai | 60 |
Tiruvarur
2 colleges · 120 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Bharath College of Nursing | Thiruvarur | 60 |
| Velammal Meignanaguru College of Nursing | Tiruvarur | 60 |
Vellore
8 colleges · 620 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| A.Dr.Vimal College of Nursing | Pennathur | 50 |
| Arcot Sri Mahalakshmi Women's College of Nursing | Vellore | 50 |
| Arun College of Nursing | Vellore | 100 |
| Atthi Nursing College | Vellore | 60 |
| College of Nursing, Christian Medical College | Vellore | 100 |
| Sri Narayani College of Nursing | Vellore | 100 |
| St.John's College of Nursing | Vellore | 60 |
| Vellore Nursing College Pillaiyar Kuppam | Vellore | 100 |
Viluppuram
6 colleges · 470 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| E.S College of Nursing | Villupuram | 100 |
| Mailam Nursing College | Tindivanam | 100 |
| Pauls College of Nursing | Villupuram | 50 |
| PKB College of Nursing | Villupuram | 60 |
| Rangapoopathi Nursing College | Villupuram | 60 |
| Sri Rangapoopathi College of Nursing | Vilupuram | 100 |
Virudhunagar
3 colleges · 160 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Rathinaam College of Nursing | Virudhunagar | 60 |
| Suran College of Nursing | Virudhunagar | 50 |
| V.P.M.M. College of Nursing | Virudhunagar | 50 |
District not stated in the source
2 colleges · 160 sanctioned seats · no government college
| College | Place | Seats |
|---|---|---|
| Dhanvantri College of Nursing | Pallakkapalayam | 100 |
| Ponjesly College of nursing | Kaliyankadu Road | 60 |
Source: The Tamil Nadu Dr. M.G.R. Medical University, B.Sc Nursing affiliated colleges 2026-2027 (list dated 03.08.2026). Sanctioned intake and affiliation status can change between academic years — confirm with the college before you apply. Where the university's list does not state a district, the college is shown under "District not stated in the source" rather than assigned to one.
Frequently Asked Questions
Tamil Nadu has 284 B.Sc Nursing colleges affiliated to The Tamil Nadu Dr. M.G.R. Medical University for the 2026-2027 academic year, with 18,960 sanctioned seats between them across 35 districts. 6 are government colleges and the rest are self-financing. The figures come from the university's affiliated-colleges list dated 03.08.2026; a college must be on that list for its degree to be awarded by the university.
There is no single best one, and any list that ranks them is someone's opinion rather than a published measure. The Tamil Nadu Dr. M.G.R. Medical University publishes which colleges are approved and how many seats each is sanctioned — it does not publish a quality ranking of the 284 colleges. Four things are worth comparing and you can check all four yourself: whether the college has its own attached teaching hospital and from which year clinical postings start; the sanctioned intake, because a smaller batch means less competition for the same ward; whether it is government (only 6 of the 284 are) or self-financing, since the fee difference is large; and the daily journey from your home, measured at the hour you would actually travel.
Every college on this page is affiliated to The Tamil Nadu Dr. M.G.R. Medical University for 2026-2027. The university's list also records the approving body for each college — the Indian Nursing Council, the Tamil Nadu Nurses and Midwives Council, or both. Approval status is decided per college and per academic year, so check the current university list and the college's own approval letter before you pay a fee. JKKN College of Nursing and Research is on this list under Namakkal district, institution code 262, with 60 sanctioned B.Sc Nursing seats.
6 of the 284 B.Sc Nursing colleges on the university's 2026-2027 affiliated list are government colleges. They are spread across 6 districts: Chengalpattu, Chennai, Cuddalore, Madurai, Salem, Theni. Every other college on the list is self-financing.
Coimbatore has the most, with 34 B.Sc Nursing colleges and 2,400 sanctioned seats on the university's 2026-2027 list. The district-by-district table on this page gives the count and the sanctioned seats for all 35 districts.
Yes. It appears as institution code 262, in Namakkal district, Komarapalayam, with 60 sanctioned B.Sc Nursing seats for 2026-2027. It is approved by the Indian Nursing Council, accredited by NAAC and affiliated to The Tamil Nadu Dr. M.G.R. Medical University, Chennai. It is one of 284 colleges on the list and this page does not rank it above any of the others.
B.Sc Nursing is a four-year undergraduate degree taken after 10+2 with Physics, Chemistry and Biology. Post Basic B.Sc Nursing is a two-year degree for candidates who already hold a GNM diploma and are registered nurses. M.Sc Nursing is a two-year postgraduate degree taken after B.Sc Nursing or Post Basic B.Sc Nursing, with specialisations such as Medical-Surgical, Community Health, Child Health, Mental Health and Obstetrics and Gynaecological Nursing.
No, NEET is not required for B.Sc Nursing in Tamil Nadu. Admission is merit-based on the 10+2 marks in Physics, Chemistry and Biology, normalised by the Tamil Nadu Selection Committee. Contact the admission office of the college you are applying to for the current year's dates.